Ecoroutes in the Natural Park of La Mata and Routes in the Water Mill Nature Reserve

Main image

Multimedia Gallery

Come and enjoy in the darkness the Natural Park and discover the natural value of the lagoon.
More information
Other information

Registration: online through the web www.turismodetorrevieja.com, by phone, calling the tourist office 965703433 or in person at the Tourism Information Office, located on Paseo Vista Alegre next to the yacht club. Registration can be done 3 weeks in advance. Guided routes are in Spanish and English, 50 people maximum number of participants per route in the Natural Park and 25 for the paraje Natural Molino del Agua . The route lasts 3 and half hours in the Natural Park in La Mata and an hour and a half in the Molino del Agua Natural area.

Schedule

Natural Park in La Mata
Summer: Evening route. Time: from 8 pm to 11:30 pm, Monday and Friday. Rest of the year: daytime route. Time: from 10 am to 1:30 pm Saturday or Sunday, twice per month.
Water Mill Natural Reserve: first turn at 10:00 a.m. and second at 12:00 p.m. Duration hour and a half


Price

Free.

Start date

16/02/2025

Ending date

30/11/2025

Daytime routes in the Natural Park in La Mata.

General route. The lagoons secret. With this guided tour for children and adults get to know the natural and cultural values of the Laguna de la Mata in the way that you better learn... fun!!

Birding route. Birds in the Natural Park. La Mata-Torrevieja Lagoon Natural Reserve is the perfect place for everyone to take up a passion shared by thousands of people around the world: Birdwatching.

Wine route. La Mata, vineyard of water and salt. We walk among vineyards, the Mediterranean Sea and the Laguna de la Mata, discovering you biodiversity which houses and the history of generations of winemakers and salt workers who work these lands for centuries.

Evening routes.

On the moonlight. This summer we will discover the Laguna de la Mata when the sun begins to fall on it. At night the darkness envelops everything and our senses are heightened, immersing us in the magic and mystery of this wetland ... other light, other sounds, other living beings ... Do you dare to join us?

Routes in the Water Mill Nature Reserve.

The Molino del Agua Natural Area, in La Mata, is a perfect example of the extensive dune system that once predominated on the coast of the province of Alicante. In the area there is a replica of the Water Mill, one of the few fresh water wells opened near the coast. being used by workers in the salt industry. There are two different times on the day they take place: at 10:00 a.m. and at 12:00 p.m. Duration hour and a half. Meeting place: parking located on Avda. Soria

# Availability
Start date
End date
M
T
W
Th
F
Sa
Su
Sun Feb 16 00:00:00 CET 2025
Sun Feb 16 00:00:00 CET 2025
Sat Feb 22 00:00:00 CET 2025
Sat Feb 22 00:00:00 CET 2025
Sun Mar 09 00:00:00 CET 2025
Sun Mar 09 00:00:00 CET 2025
Sun Mar 16 00:00:00 CET 2025
Sun Mar 16 00:00:00 CET 2025
Sun Mar 23 00:00:00 CET 2025
Sun Mar 23 00:00:00 CET 2025
Sun Apr 06 00:00:00 CEST 2025
Sun Apr 06 00:00:00 CEST 2025
Sat Apr 12 00:00:00 CEST 2025
Sat Apr 12 00:00:00 CEST 2025
Sun Apr 27 00:00:00 CEST 2025
Sun Apr 27 00:00:00 CEST 2025
Sun May 04 00:00:00 CEST 2025
Sun May 04 00:00:00 CEST 2025
Sun May 11 00:00:00 CEST 2025
Sun May 11 00:00:00 CEST 2025
Sat May 24 00:00:00 CEST 2025
Sat May 24 00:00:00 CEST 2025
Sat Jun 07 00:00:00 CEST 2025
Sat Jun 07 00:00:00 CEST 2025
Sun Jun 15 00:00:00 CEST 2025
Sun Jun 15 00:00:00 CEST 2025
Sun Jun 22 00:00:00 CEST 2025
Sun Jun 22 00:00:00 CEST 2025
Fri Jul 04 00:00:00 CEST 2025
Fri Jul 04 00:00:00 CEST 2025
Mon Jul 07 00:00:00 CEST 2025
Fri Jul 11 00:00:00 CEST 2025
Mon Jul 14 00:00:00 CEST 2025
Fri Jul 18 00:00:00 CEST 2025
Mon Jul 21 00:00:00 CEST 2025
Fri Jul 25 00:00:00 CEST 2025
Mon Jul 28 00:00:00 CEST 2025
Mon Jul 28 00:00:00 CEST 2025
Fri Aug 01 00:00:00 CEST 2025
Fri Aug 01 00:00:00 CEST 2025
Mon Aug 04 00:00:00 CEST 2025
Fri Aug 08 00:00:00 CEST 2025
Mon Aug 11 00:00:00 CEST 2025
Fri Aug 15 00:00:00 CEST 2025
Mon Aug 18 00:00:00 CEST 2025
Fri Aug 22 00:00:00 CEST 2025
Mon Aug 25 00:00:00 CEST 2025
Mon Aug 25 00:00:00 CEST 2025
Sat Sep 13 00:00:00 CEST 2025
Sat Sep 13 00:00:00 CEST 2025
Sun Sep 28 00:00:00 CEST 2025
Sun Sep 28 00:00:00 CEST 2025
Sat Oct 04 00:00:00 CEST 2025
Sat Oct 04 00:00:00 CEST 2025
Sun Oct 26 00:00:00 CEST 2025
Sun Oct 26 00:00:00 CEST 2025
Sun Nov 09 00:00:00 CET 2025
Sun Nov 09 00:00:00 CET 2025
Sat Nov 22 00:00:00 CET 2025
Sat Nov 22 00:00:00 CET 2025
Agenda type

Rutas y excursiones

CHARACTERISTICS